iNews TV Schedule Today
iNews listings for Wednesday, 11 November 2026 and tomorrow. Times are WIB (Jakarta, UTC+7); add 1 hour for WITA (Bali) and 2 hours for WIT (Papua).
βΆ iNews LiveWednesday, 11 November 2026 (today)
| Time | Programme |
|---|---|
| 00:30 | iNews Sport (L) |
| 01:00 | Breaking News |
| 01:30 | iNews Sore |
| 02:15 | iNews Malam |
| 03:00 | Breaking News |
| 03:45 | Special Report |
| 04:30 | Realita |
| 05:00 | Realita |
| 05:15 | iNews Pagi (L) |
| 06:30 | Indonesia Raya |
| 06:40 | iNews Pagi (L) |
| 07:00 | iNews Sport Pagi (L) |
| 07:15 | Special Report |
| 07:45 | Morning Update |
| 08:15 | iNews Room Pagi (L) |
| 09:15 | Lapor Polisi (L) |
| 10:00 | Breaking News (L) |
| 11:00 | iNews Today (L) |
| 12:00 | iNews Siang (L) |
| 14:00 | Pemimpin Rakyat (L) |
| 14:30 | Breaking News (L) |
| 15:45 | Realita (L) |
| 17:15 | iNews Sore (L) |
| 20:00 | iNews Terkini (L) |
| 20:05 | iNews Room (L) |
| 21:00 | iNews Terkini (L) |
| 21:05 | The Prime Show |
| 22:00 | iNews Prime (L) |
| 23:00 | Breaking Goals (L) |
| 23:10 | iNews Malam (L) |
Thursday, 12 November 2026 (tomorrow)
| Time | Programme |
|---|---|
| 00:30 | iNews Sport (L) |
| 01:00 | E-Max |
| 01:30 | iNews Sore |
| 02:15 | iNews Malam |
| 03:00 | Breaking News |
| 03:45 | Special Report |
| 04:30 | Realita |
| 05:00 | Realita |
| 05:15 | iNews Pagi (L) |
| 06:30 | Indonesia Raya |
| 06:40 | iNews Pagi (L) |
| 07:00 | iNews Sport Pagi (L) |
| 07:15 | Special Report |
| 07:30 | iNews Update |
| 08:00 | Special Report |
| 08:15 | iNews Room Pagi (L) |
| 09:15 | Lapor Polisi (L) |
| 10:00 | Breaking News (L) |
| 11:00 | iNews Today (L) |
| 12:00 | iNews Siang (L) |
| 14:00 | Pemimpin Rakyat (L) |
| 14:30 | Breaking News (L) |
| 15:45 | Realita (L) |
| 17:15 | iNews Sore (L) |
| 20:00 | iNews Terkini (L) |
| 20:05 | iNews Room (L) |
| 21:00 | Interupsi (L) |
| 22:00 | Anugerah Penggerak Nusantara |
| 23:30 | Breaking Goals (L) |
| 23:40 | iNews Malam (L) |
All times are WIB (UTC+7). Broadcasters may change the schedule at any time.